Self – Adhered Water Resistive Air Barrier – Henry Bakor Blueskin VP160, 48 in. x 100 ft.
Description
The Henry Bakor Blueskin VP160 48 in. x 100 ft. Self-Adhered Water Resistive Air Barrier is a self-adhered vapour permeable, water-resistive air barrier consisting of an engineered film surface and a patented, permeable adhesive technology with the split-back poly-release film. This Blueskin has fully adhered to the wall substrates in a weatherboard method without mechanical attachment.
Features
- Meets highest industry standards for commercial air barriers
- Sheds water while allowing vapour to pass through allowing walls to drain and substrates to dry
- Creates a continuous plane of air-tightness helping to improve building thermal performance
- Fully adheres to substrates eliminating water migration
Specifications
| Colour | Blue |
| Thickness – nominal | 0.58 mm |
| Min. Application Temperature | -7 Degree C (+20 Degree F) |
| Service Temperature | -40 Degree C to +82 Degree C (-40 Degree F to +180 Degree F) |
| Water Vapour Permeance | 1658 ng/Pa.m2. s (29 Perms) |
| Water Vapour Permeance (Blueskin VP160 + Primer + DensGlass sheathing) | 1030 ng/Pa.m2. s (18 Perms) |
| Tensile Strength, dry | 41 lbf / 182 N MD (29 lbf / 129 N CD) |
| Average Breaking Force, dry | 127 lbf / 565 N MD (91 lbf / 405 N CD) |
| Air Permeance @75Pa | 0.0147 L/s.m.2 (0.003 cfm/ft2 ) |
| Flame Spread Index | 0, Class A |
| Smoke Developed | 105, Class A |
| Accelerated Aging | Yes |
| Cycling and Elongation | Yes |
| Air Leakage | Yes |
| Air Leakage Rate | Classification A1 |
| Water Resistance | Yes |
| Low Temperature Flexibility | Yes |
| Peel-Adhesion to Unprimed Plywood | Yes |
| Nail Sealability | Yes |

Rating & Review
There are no reviews yet.