PREXISO PIX-500 Infrared Pocket Thermometer: Your 3-in-1 Temperature Solution
$21.16
Description
Reviews (0)
Description
PREXISO PIX-500 3-IN-1 INFRARED POCKET THERMOMETER
Features
- Compact, rugged and easy to use. Just aim and push the button, read current surface temperatures in less than a second.
- Safely measure surface temperatures of hot, hazardous or hard-to-reach objects without contact.
- Measuring range pinpointing with target laser -40°C to 500°C.
- Support environment temperature and humidity detection
- DS-Ratio: 12:1
*Batteries are not included
Specifications
| Power supply | 2 x AAA, 1.5V |
| Dimensions(W x H x D) | 165 x 24 x 24 mm |
| Operating humidity | 0 ~ 95% RH |
| Storage temperature | -20°C to 60°C (-4°F to 140°F) |
| Operating temperature | 0 ~ 40 °C (32 ~ 122 °F) |
| Emissivity | 0.95 |
| Distance spot ratio | 12:1 |
| Humidity measuring accuracy | ±3% |
| Humidity measuring range | 10 ~ 85% RH |
| Ambient temperature measuring accuracy | ±1°C(±1.8°F) |
| Ambient temperature measuring range | -40~70°C(-40~158°F) |
| Surface temperature measuring accuracy | -40 ~ 100°C (-40 ~ 212°F) : ±2°C (±3.6°F)100 ~ 500°C (212 ~ 932°F): ±2% |
| Surface temperature measuring range | -40 ~ 500°C(-40 ~ 932°F) |

Rating & Review
There are no reviews yet.